Adjustable Container
A sustainable, cost-effective returnable packaging solution to replace steel stillages and single-use materials.
Integrating reusable modular plastic containers, increasing the efficiency of your supply chain whilst reducing the impact on the environment.
Sustainable – Cost Effective – Operational Efficiencies
YOYOBin Adjustable is a first-of-its-kind modular foldable plastic container providing Automotive OEMs and Tier Suppliers with a sustainable packaging solution to transport parts, providing tangible cost, time and environmental benefits.
The intelligently designed footprint is interchangeable depending on the size of the parts that are being shipped, removing the need for multiple packaging options.
Adjustable container highlights
Features
- Adjustable Footprint
- Multiple Configurations
- 900KG capacity
- Conforms to standards…
- Dunnage systems
Benefits
- Operational Efficiencies
- Cost Effective
- Sustainable Supply Chain
- 100% Recyclable
Our foldable plastic container comes in 4 different sizes with a 900kg capacity, allowing you to quickly, easily and safely change the footprint to optimise the container to the size of your parts.
YOYObin Adjustable optimises the global supply chain, maximising space during shipping and storage, and providing cost-efficiencies at all stages of the supply chain in comparison to steel stillages, cardboard and other plastic containers.
The YOYObin Adjustable has been rigorously tested to meet the latest global and industry standards, with a best-class rated load of 900kg providing you with a safe packaging solution you can trust to protect parts and preserve quality.
Sustainable Supply Chain
By replacing traditional heavy-weight packaging for transporting large component parts for the YOYOBin Adjustable, you significantly reduce the weight carried by trucks and sea containers during transportation.
Reducing the tare weight of packaging by using a 52kg foldable plastic container cuts fuel consumption and costs, as well as decreasing the carbon emissions created in your supply chain. Our packaging ensures cubed optimization of ISO Containers and Trailers, maximising shipping space to allow OEMs and Tier Suppliers to ship more efficiently.
When folded, our design prevents wasted space, eliminating the shipment of fresh air and contributing to a sustainable, waste-free supply chain.
With the rising trend of electric vehicles utilising lightweight parts, our foldable container presents a stronger business case than heavier alternatives when shipping across the globe.
YOYO Bin Benefits
- Lightweight foldable plastic container with 900kg capacity
- Manufactured using 100% recyclable Polypropylene
- Reduced fuel consumption and carbon emissions
- Optimised footprint for shipping and storage
- Eliminate single-use and heavy packaging
- Plastic regrind to be used in future production of containers
Cost Effective
Realise the cost efficiencies of integrating the YOYOBin Adjustable into your global supply chain – a single packaging solution to ship all of your parts.
Not only does our foldable plastic container easily and quickly adapt to diverse product sizes, the cost per unit of the YOYOBin product range is significantly lower than steel stillages and other foldable plastic returnables.
- Lower cost-per unit in comparison to alternative packaging
- Reduced transport costs through optimised footprint
- Low cost repair and maintenance
- Long-lifespan due to robust and durable production
- Designed to be used lineside – reduced handling costs
Enjoy substantial transportation cost savings thanks to a superior fold-down ratio and optimised footprint for sea containers and trucks. As a result, further cost savings can be made through reducing fuel consumption of lighter loads and the total number of journeys in the supply chain.
With a long life span aligning with the duration of the vehicle model, this robust and durable bin requires minimal repair and maintenance, ensuring minimal downtime in the supply chain.
At the end of its life cycle, we provide a buy-back option to recycle and reuse plastic regrind in future production, reducing your capital expenditure and reinforcing your commitment to sustainability.
Operational Efficiencies
A number of key design features of YOYOBin Adjustable provide unparalleled operational efficiencies to improve the speed, ease and safety of handling parts and using our modular container.
With four drop-down sides, YOYOBins provide swift and secure access at lineside, providing a quicker and safer solution when handling parts compared to other packaging options. The convenience of shipping the containers directly to the production line eliminates several handling processes, accelerating the supply chain and mitigating the risk of contamination and damage.
Designed for maximum practicality, these bins can be safely stacked when full and folded for easy handling by forklifts during loading and transportation within plants.
- Designed to be used lineside with 4 drop-down sides
- Quick and simple to fold
- Dunnage collar to easily store and handle parts
- Product protection and quality is critical
- Easily replaceable high-visibility forkstraps
Adjustable product specifications
Select a container width to view spec sheets 1210 | 1350 | 1500 | 1670
1210
YOYObin Container Heights | 600 | 720 | 860 | 980 | 980 | 1100 |
---|---|---|---|---|---|---|
Outside length (mm) (Tol +1/-5mm) | 1000 | |||||
Outside width (mm) (Tol +1/-5mm) | 1200 | |||||
Outside height with overfit lid (mm) (+/-3mm) | 619 | 739 | 879 | 999 | 999 | 1119 |
Folded height (mm) | 307.5 | 427.5 | 307.5 | 427.5 | 307.5 | 427.5 |
Tare Weight (kg) (calculated from CAD data) | 36.5 | 42.5 | 45.9 | 51.9 | 49 | 53 |
On-site Regrinding Facility | Yes | |||||
Capacity (litres) | 478.9 | 604.5 | 753.2 | 878.8 | 878.8 | 1004.4 |
Stacking Height Max – Static (folded) | 20 | |||||
Stacking Height Max – Dynamic (folded) | 10 | |||||
Stacking Height Max – Static (erect) | 8 | 8 | 6 | 6 | 6 | 6 |
Stacking Height Max – Dynamic (erect) | 4 | 4 | 3 | 3 | 3 | 3 |
Density – 40″ ISO High Cube (folded) | 194 | 128 | 194 | 128 | 194 | 128 |
Density – 40″ ISO High Cube (erect) | 88 | 66 | 66 | 44 | 44 | 44 |
Density – EU Mega Trailer (folded) | 260 | 182 | 260 | 182 | 260 | 182 |
Density – EU Mega Trailer (erect) | 104 | 104 | 78 | 78 | 78 | 52 |
1350
YOYObin Container Heights | 600 | 720 | 860 | 980 | 980 | 1100 |
---|---|---|---|---|---|---|
Outside length (mm) (Tol +1/-5mm) | 1350 | |||||
Outside width (mm) (Tol +1/-5mm) | 1200 | |||||
Outside height with overfit lid (mm) (+/-3mm) | 619 | 739 | 879 | 999 | 999 | 1119 |
Folded height (mm) | 307.5 | 427.5 | 307.5 | 427.5 | 307.5 | 427.5 |
Tare Weight (kg) (calculated from CAD data) | 49 | 55.3 | 61.2 | 67.5 | 64.2 | 70.5 |
On-site Regrinding Facility | Yes | |||||
Capacity (litres) | 659.5 | 832.5 | 1037.2 | 1210.2 | 1210.2 | 1383.2 |
Stacking Height Max – Static (folded) | 20 | |||||
Stacking Height Max – Dynamic (folded) | 10 | |||||
Stacking Height Max – Static (erect) | 8 | 8 | 6 | 6 | 6 | 6 |
Stacking Height Max – Dynamic (erect) | 4 | 4 | 3 | 3 | 3 | 3 |
Density – 40″ ISO High Cube (folded) | 86 | 56 | 86 | 56 | 86 | 56 |
Density – 40″ ISO High Cube (erect) | 40 | 30 | 30 | 20 | 20 | 20 |
Density – EU Mega Trailer (folded) | 200 | 140 | 200 | 140 | 200 | 140 |
Density – EU Mega Trailer (erect) | 80 | 80 | 60 | 60 | 60 | 40 |
1500
YOYObin Container Heights | 600 | 720 | 860 | 980 | 980 | 1100 |
---|---|---|---|---|---|---|
Outside length (mm) (Tol +1/-5mm) | 1500 | |||||
Outside width (mm) (Tol +1/-5mm) | 1200 | |||||
Outside height with overfit lid (mm) (+/-3mm) | 619 | 739 | 879 | 999 | 999 | 1119 |
Folded height (mm) | 307.5 | 427.5 | 307.5 | 427.5 | 307.5 | 427.5 |
Tare Weight (kg) (calculated from CAD data) | 51.6 | 58.1 | 63.4 | 70 | 67.5 | 74 |
On-site Regrinding Facility | Yes | |||||
Capacity (litres) | 736.9 | 930.2 | 1159.0 | 1352.3 | 1352.3 | 1545.5 |
Stacking Height Max – Static (folded) | 20 | |||||
Stacking Height Max – Dynamic (folded) | 10 | |||||
Stacking Height Max – Static (erect) | 8 | 8 | 6 | 6 | 6 | 6 |
Stacking Height Max – Dynamic (erect) | 4 | 4 | 3 | 3 | 3 | 3 |
Density – 40″ ISO High Cube (folded) | 86 | 56 | 86 | 56 | 86 | 56 |
Density – 40″ ISO High Cube (erect) | 40 | 30 | 30 | 20 | 20 | 20 |
Density – EU Mega Trailer (folded) | 162 | 108 | 162 | 108 | 162 | 108 |
Density – EU Mega Trailer (erect) | 72 | 72 | 54 | 54 | 54 | 36 |
1670
YOYObin Container Heights | 600 | 720 | 860 | 980 | 980 | 1100 |
---|---|---|---|---|---|---|
Outside length (mm) (Tol +1/-5mm) | 1670 | |||||
Outside width (mm) (Tol +1/-5mm) | 1200 | |||||
Outside height (mm) (Tol +/-3mm) | 597.5 | 717.5 | 859.5 | 979.5 | 979.5 | 1099.5 |
Folded height (mm) | 307.5 | 427.5 | 307.5 | 427.5 | 307.5 | 427.5 |
Tare Weight (kg) (calculated from CAD data) | 55.7 | 62.8 | 68.3 | 75.3 | 72.7 | 79.7 |
On-site Regrinding Facility | Yes | |||||
Capacity (litres) | 824.7 | 1041.0 | 1296.9 | 1513.2 | 1513.2 | 1729.5 |
Stacking Height Max – Static (folded) | 20 | |||||
Stacking Height Max – Dynamic (folded) | 10 | |||||
Stacking Height Max – Static (erect) | 8 | 8 | 6 | 6 | 6 | 6 |
Stacking Height Max – Dynamic (erect) | 4 | 4 | 3 | 3 | 3 | 3 |
Density – 40″ ISO High Cube (folded) | 86 | 56 | 86 | 56 | 86 | 56 |
Density – 40″ ISO High Cube (erect) | 40 | 30 | 30 | 20 | 20 | 20 |
Density – EU Mega Trailer (folded) | 144 | 96 | 144 | 96 | 144 | 96 |
Density – EU Mega Trailer (erect) | 64 | 64 | 48 | 48 | 48 | 32 |
Get in touch
Request a quote
Automotive Sales
Rodney Salmon
Agriculture Sales
Wendell Smith
Tri-Wall Circular. Part of the Tri-Wall Group. Registered address…